Sync your fitness tracker with BookDoc Activ, and begin your rewarding journey for being Activ! Your average daily number of steps at the end of every month will become your Reward level: Bronze, Silver, Gold & Platinum, where exciting deals await. The higher the Reward level, the better the deals and the greater the number of lifestyle verticals which you could take advantage of.
Check out the comprehensive list of Reward partners and the countries where you could enjoy the benefits. It includes participating outlets under food & beverages, grocery shopping, gym & fitness, clothing & apparel, health & wellness appliance, transport and many more.
Go Activ, Get Rewards!
Available at App Store, Google Play and Huawei App Gallery.
Physical inactivity is one of the leading risk factors for death worldwide. It is a key risk factor for noncommunicable diseases (NCDs) such as cardiovascular diseases, cancer and diabetes.
Physical activity is essential for good health. Workplaces can help increase physical activity levels, and thus improve the health of employees, reduce sickness absence and increase productivity.
An initiative by PERKESO in collaboration with BookDoc, Activ@Work aims to encourage employers to help their employees to stay active, even working from home during this pandemic! Using the concept of being active while collecting rewards, this program can make physical activity an interesting activity to do.
There will be two (2) components in the scoring mechanism – Step Points and Bonus Points. Collect as many points as possible throughout the 3-month challenge to be the winner!
- 3,000 steps – 1 point
- 6,000 steps – 3 points
- 10,000 steps – 5 points
- A minimum of four (4) employees involved in the activities; and
- Your company logo (which can be edited in).
The challenge is divided into several categories where each category has its own prize pool. Generally, higher categories will have a more attractive prize pool.
Employers will be placed into one of the categories below depending on the total number of employees participating in the challenge:
All participating employers, groups and individuals are competing for a prize pool worth RM30,000 in total.
Top 3 Most Active Employers
|
Top 10 Most Active Employees
|
Throughout the challenge, each individual participant can redeem rewards within the BookDoc app every month as long as they achieve the target (i.e. bronze, silver, gold or platinum).
Data as of 30th September 2022
RANKING | COMPANY NAME | NUMBER OF PARTICIPANTS | STEP POINTS | BONUS POINTS | TOTAL POINTS |
---|---|---|---|---|---|
1 | TENAGA NASIONAL BERHAD | 24,980 | 115,000 | 300 | 115,300 |
2 | TOP GLOVE CORPORATION BHD | 2,277 | 56,758 | 300 | 57,058 |
3 | ALLIANCE BANK MALAYSIA BERHAD | 298 | 35,675 | 200 | 35,875 |
4 | MAJOREL MALAYSIA SDN BHD | 309 | 31,083 | 200 | 31,283 |
5 | IMU EDUCATION SDN BHD | 434 | 27,731 | 200 | 27,931 |
6 | BANK SIMPANAN NASIONAL | 559 | 25,554 | 200 | 25,754 |
RANKING | COMPANY NAME | NUMBER OF PARTICIPANTS | STEP POINTS | BONUS POINTS | TOTAL POINTS |
---|---|---|---|---|---|
1 | GREAT EASTERN MALAYSIA | 229 | 40,114 | 300 | 40,414 |
2 | PERBADANAN INSURANS DEPOSIT MALAYSIA | 182 | 20,072 | - | 20,072 |
3 | MBSB BANK BERHAD | 188 | 13,510 | 300 | 13,810 |
4 | PET WORLD NUTRITION SDN BHD | 160 | 3,879 | - | 3,879 |
RANKING | COMPANY NAME | NUMBER OF PARTICIPANTS | STEP POINTS | BONUS POINTS | TOTAL POINTS |
---|---|---|---|---|---|
1 | NOVARTIS CORPORATION (MALAYSIA) SDN. BHD. | 78 | 15,192 | 200 | 15,392 |
2 | PARAMOUNT PROPERTY DEVELOPMENT SDN BHD | 94 | 14,795 | - | 14,795 |
3 | FINEXUS SDN BHD | 97 | 14,091 | 100 | 14,191 |
4 | WESTERN DIGITAL TECH & REGIONAL CENTER (M) SDN BHD | 148 | 13,347 | - | 13,347 |
5 | AGILENT TECHNOLOGIES LDA MALAYSIA SDN. BHD | 93 | 11,855 | 200 | 12,055 |
6 | POPULAR BOOK.CO (M) SDN BHD | 85 | 9,571 | - | 9,571 |
7 | GENTING BERHAD | 59 | 8,453 | 100 | 8,553 |
8 | DXC TECHNOLOGY | 78 | 7,280 | - | 7,280 |
9 | RCE MARKETING SDN BHD | 106 | 7,104 | - | 7,104 |
10 | AEON DELIGHT (MALAYSIA) SDN BHD | 99 | 6,750 | 100 | 6,850 |
11 | ORIENTAL METAL INDUSTRIES (M) SDN BHD | 81 | 6,474 | 300 | 6,774 |
12 | PAKAR SCIENO TW SDN BHD | 60 | 6,267 | 300 | 6,567 |
13 | BUREAU VERITAS (M) SDN BHD | 66 | 4,458 | - | 4,458 |
14 | RBC INVESTOR SERVICES MALAYSIA SDN BHD | 81 | 4,040 | 100 | 4,140 |
15 | WILLOWGLEN MSC BERHAD | 55 | 3,342 | - | 3,342 |
16 | OPEN UNIVERSITY MALAYSIA | 62 | 2,826 | 100 | 2,926 |
17 | KELAB REKREASI DAN KEBAJIKAN RURAL CAPITAL | 59 | 2,100 | 100 | 2,200 |
Data as of 30th September 2022
*Average is calculated by dividing the total number of steps over 1/7/2022 - 30/9/2022 by 92 days (users who joined half way would effectively "lose" steps)
RANKING | EMPLOYEE NAME | COMPANY | AVERAGE DAILY STEPS |
---|---|---|---|
1 | LINGESWARAN THARMAMURTHY | TENAGA NASIONAL BERHAD | 45,576 |
2 | MOHD ERWAN BIN MAHAT | TENAGA NASIONAL BERHAD | 42,352 |
3 | MUHAMMAD IZZUDDIN BIN ALI | TENAGA NASIONAL BERHAD | 42,248 |
4 | AHMAD SUHAIMI ZAKARIA | TENAGA NASIONAL BERHAD | 40,327 |
5 | MOHD NORFIRDAUS BIN MOHD LATIFY | TENAGA NASIONAL BERHAD | 40,132 |
6 | MOHAMAD A'RIF BIN JAMALUDIN | TENAGA NASIONAL BERHAD | 37,910 |
7 | AHMAD HADRI FAIZ BIN ABDUL AZIZ | TENAGA NASIONAL BERHAD | 37,358 |
8 | KOTHANDAPANY A/L RAJENDRA | TENAGA NASIONAL BERHAD | 37,167 |
9 | KHIRUDDIN BIN NARADIN | TENAGA NASIONAL BERHAD | 37,071 |
10 | SALMI BIN SAMSUDIN | TENAGA NASIONAL BERHAD | 36,052 |
RANKING | EMPLOYEE NAME | COMPANY | AVERAGE DAILY STEPS |
---|---|---|---|
1 | CHIEW EAN OOI | GREAT EASTERN MALAYSIA | 38,889 |
2 | SEE YIN | GREAT EASTERN MALAYSIA | 30,783 |
3 | CHAN QING YI | GREAT EASTERN MALAYSIA | 28,405 |
4 | NG RUEY YING | GREAT EASTERN MALAYSIA | 25,808 |
5 | CHAN SU CHING | PERBADANAN INSURANS DEPOSIT MALAYSIA | 24,486 |
6 | CHING LIANG GOO | GREAT EASTERN MALAYSIA | 24,169 |
7 | SII YIENG TING | GREAT EASTERN MALAYSIA | 20,506 |
8 | PEGGY CHAN | GREAT EASTERN MALAYSIA | 17,905 |
9 | VICTOR FOO | GREAT EASTERN MALAYSIA | 17,094 |
10 | CHANG YUEH LOKE | GREAT EASTERN MALAYSIA | 16,294 |
RANKING | EMPLOYEE NAME | COMPANY | AVERAGE DAILY STEPS |
---|---|---|---|
1 | SONNY WONG | PAKAR SCIENO TW SDN BHD | 37,855 |
2 | ALBERT PHUA | FINEXUS SDN BHD | 37,215 |
3 | YEE KAR MAN | FINEXUS SDN BHD | 31,460 |
4 | JIMI MOHAMAD | ORIENTAL METAL INDUSTRIES (M) SDN BHD | 31,007 |
5 | SITI AISHAH MOHAMED RAMLI | PAKAR SCIENO TW SDN BHD | 28,868 |
6 | KHAIRUL AZMAN | PARAMOUNT PROPERTY DEVELOPMENT SDN BHD | 28,523 |
7 | MD ROZI | PARAMOUNT PROPERTY DEVELOPMENT SDN BHD | 26,722 |
8 | YEONG YEONG HOR | FINEXUS SDN BHD | 24,777 |
9 | NURUL ISLAM | AEON DELIGHT (MALAYSIA) SDN BHD | 23,967 |
10 | AI LENG WONG | WESTERN DIGITAL TECH & REGIONAL CENTER (M) SDN BHD | 22,455 |
RANKING | EMPLOYEE NAME | COMPANY | AVERAGE DAILY STEPS |
---|---|---|---|
1 | VINCENT LUM BING SHEN | MKH RESOURCES SDN BHD | 61,776 |
2 | LEE HENG LEE | EXIS TECH SDN BHD | 23,279 |
3 | JAMES LEE | KUASARAN SDN BHD | 22,607 |
4 | KEE HUI TAN | FUGRO MALAYSIA MARINE SDN BHD | 20,571 |
5 | ALAN LIM | AG TRUSS SDN BHD | 19,766 |
6 | SIONG KEE LEE | KUASARAN SDN BHD | 18,134 |
7 | LEOW FOO KAY | CGS-CIMB SECURITIES SDN BHD | 18,046 |
8 | LEE WILSON | DUPONT MALAYSIA SDN BHD | 17,441 |
9 | LEONG HOCK LEE | KUASARAN SDN BHD | 17,364 |
10 | SANGAR GANAPATHY | AIMST UNIVERSITY | 16,579 |
*For employer promotional use, please download User Guide here.
Yes, companies will move up as more participants join. The category the company will be based on the final number of participants at the end of the challenge.
Do not worry about being on the disadvantage when you move up. For each of the category, the points will be capped as follows:
Device/App | Description | Additional Requirments |
---|---|---|
Wearable Fitness Devices | Fitbit, Garmin, Zepp Life App | Ensure their software requirements are compatible to your smartphone. |
Fitness App (downloadable for free) | Health (Apple), Samsung Health (Samsung), Google Fit (Other Android). | Your smart phone must come with motion-tracking sensor. |
Type | Operating System |
---|---|
iPhone (Apple) | iOS 8 or later |
Android | Android 4.4 or later |
For Apple Health: Each time when you open BookDoc app, the syncing animation will appear next to the Activ button on the landing page. Please ensure that you allow the syncing animation to finish before you close the app. Otherwise, due to security reasons on iPhone the app might not fully capture all your steps data.
For Google Fit: Sometimes there is a delay in the transmission of data from Google Fit to BookDoc app. Nonetheless, the sync is continuous and therefore the full steps data will be transmitted after some time.
For fitness tracker e.g. Fitbit or Garmin, please remember to turn on Bluetooth on your phone so that the steps data on your fitness tracker can be transmitted to its respective app. Should you require any assistance, please contact us at activatwork@bookdoc.com or 1300-88-2362 (Mon-Fri: 9am-6pm, Sat: 9am-1pm).
Membership Tiers | Average Daily Steps in a Month |
---|---|
Platinum | 10,000 for 3 consecutive months |
Gold | 10,000 |
Silver | 6,000 |
Bronze | 3,000 |
In order to achieve Platinum Tier, you will need to maintain Gold Tier for 3 consecutive months whereby to achieve Gold Tier you need to maintain Average Daily Steps of at least 10,000 for each month.
For example, if you achieve Gold Tier for Month 1 & 2, by Month 3 if you can still maintain 10,000 Average Daily Steps, you will unlock the Platinum Tier by the end of Month 3.
To maintain the Platinum Tier, you will also need to maintain the 10,000 Average Daily Steps every subsequent month. If somehow you only achieve 7,000 Average Daily Steps on a particular month, your Tier will then become Silver. Subsequently you will need to repeat 3 consecutive months of Gold Tier again before unlocking Platinum.
There are few other useful functions that you may find on the app's landing page, namely Search & Book, Tele-Consult and Events & News.
BookDoc Search & Book is a discovery platform for healthcare providers whereby users can search for healthcare providers by distance and availability. Besides online appointment feature, the Search & Book also integrates seamlessly with navigation & ride hailing apps, accommodation booking services as well as restaurants & attractions guide so that users can have a hassle free healthcare journey.
Our latest features allow you to chat with healthcare professionals privately and securely via Tele-Consult. You also may chat with our Nutritionist for free consultation. Besides, you may check BookDoc Events & News to know the latest events and news.